Schraubensysteme
Bergbau explosionsgeschützt Schraubenkompressor
Bergbau explosionsgeschützt Schraubenkompressor. PM VFD, zweistufige, Laser-, explosionsgeschutzte und mobile Schraubenanlagen fur stabile Betriebsluft.
- Produktfamilie
- Schraubenkompressoren
- Kategorie
- Schraubenkompressoren
- Modelle
- 24

Spezifikationen
Produktdetails
Nach Leistung filtern
| Modell | Leistung | Druck | Luftliefermenge | Drehzahl | Abmessungen (cm) |
|---|---|---|---|---|---|
| BLG-1.0/8 | 7.5 kW | 8 bar / nach Modell-Suffix | 1 m3/min | 2980 | |
| BLG-1.5/8 | 11 kW | 8 bar / nach Modell-Suffix | 1.5 m3/min | 2980 | |
| BLG-2/8 | 15 kW | 8 bar / nach Modell-Suffix | 2 m3/min | 2980 | 170x110x140 |
| BLG-3.5/8 | 22 kW | 8 bar / nach Modell-Suffix | 3.5 m3/min | 2980 | |
| BLG-4.8/8 | 30 kW | 8 bar / nach Modell-Suffix | 4.8 m3/min | 2980 | |
| BLG-6/8 | 37 kW | 8 bar / nach Modell-Suffix | 6 m3/min | 2980 | 200x120x150 |
| BLG-7/8 | 45 kW | 8 bar / nach Modell-Suffix | 7 m3/min | 2980 | |
| BLG-10/8 | 55 kW | 8 bar / nach Modell-Suffix | 10 m3/min | 1480 | 230x130x160 |
| BLG-13/8 | 75 kW | 8 bar / nach Modell-Suffix | 13 m3/min | 1480 | |
| BLG-16/8 | 90 kW | 8 bar / nach Modell-Suffix | 16 m3/min | 1480 | 250x130x160 |
| BLG-20/8 | 110 kW | 8 bar / nach Modell-Suffix | 20 m3/min | 1480 | 300x140x150 |
| BLG-24/8 | 132 kW | 8 bar / nach Modell-Suffix | 24 m3/min | 1480 | |
| BLG-26/8 | 160 kW | 8 bar / nach Modell-Suffix | 26 m3/min | 1480 | 300x160x170 |
| BLG-30/8 | 185 kW | 8 bar / nach Modell-Suffix | 30 m3/min | 1480 | |
| MLGF-3/8 | 18.5 kW | 8 bar / nach Modell-Suffix | 3 m3/min | 2980 | 216x110x140 |
| MLGF-4/8 | 22 kW | 8 bar / nach Modell-Suffix | 4 m3/min | 2980 | 216x110x140 |
| MLGF-6/8 | 37 kW | 8 bar / nach Modell-Suffix | 6 m3/min | 2980 | 246x120x140 |
| MLGF-10/8 | 55 kW | 8 bar / nach Modell-Suffix | 10 m3/min | 1480 | 276x130x150 |
| MLGF-13/8 | 75 kW | 8 bar / nach Modell-Suffix | 13 m3/min | 1480 | 296x130x160 |
| MLGF-16/8 | 90 kW | 8 bar / nach Modell-Suffix | 16 m3/min | 1480 | 296x130x160 |
| MLGF-20/8 | 110 kW | 8 bar / nach Modell-Suffix | 20 m3/min | 1480 | 346x140x185 |
| MLGF-22/8 | 132 kW | 8 bar / nach Modell-Suffix | 22 m3/min | 1480 | 346x140x185 |
| MLGF-26/8 | 160 kW | 8 bar / nach Modell-Suffix | 26 m3/min | 1480 | 346x160x185 |
| MLGF-32/8 | 185 kW | 8 bar / nach Modell-Suffix | 32 m3/min | 1480 | 346x160x185 |

Auswahlhinweise
So prüfen Sie, ob dieses Produkt passt
Geeignet für
Benzin-, Diesel- und Mobilgeräte decken Außendienst, Baustellen, Bergbau, Bohren und temporäre Produktion ab.
Weniger geeignet für
Nicht nur nach Motorleistung oder niedrigem Preis auswählen. Vor dem Angebot Lastprofil, Luftqualität, Installation und Service klären.
Bei der Auswahl prüfen
Druck oder Vakuum am Einsatzpunkt, Liefermenge oder Saugleistung, Spannung, Betriebsstunden, Umgebungstemperatur, Zubehör und Wartungszugang prüfen.
Kombinieren mit
Behälter, Trockner oder Filter, Rohrleitung, Kondensatableiter, Serviceteile und lokale Unterlagen gemeinsam prüfen.
Sortimentsübersicht
Schraubenkompressoren
01 · Schraubensystemezweistufiger PM VFD Schraubenkompressor
02 · SchraubensystemeLaser-Schneiden Schraubenkompressor-Paket
03 · SchraubensystemePM VFD Schraubenkompressor
12 · SchraubensystemeBergbau explosionsgeschützt Schraubenkompressor
20 · Schraubensystemeein-/dreiphasiger PM Schraubenkompressor
21 · SchraubensystemeMobiler PM-VFD-Schraubenkompressor