Schroefsystemen
Explosieveilige schroefcompressor voor mijnbouw
Explosieveilige schroefcompressor voor mijnbouw. PM VFD, tweetraps, laser-cutting, explosieveilige en draagbare schroefunits voor stabiele fabriekslucht. BLG-1.0/8 - MLGF-32/8; 7.5-185 kW; 1 - 32 m3/min.
- Familie
- Schroefcompressoren
- Categorie
- Schroefcompressoren
- Modellen
- 24

Specificaties
Productdetails
Filter op vermogen
| Model | Vermogen | Druk | Luchtopbrengst | Snelheid | Afmetingen (cm) |
|---|---|---|---|---|---|
| BLG-1.0/8 | 7.5 kW | 8 bar / volgens modelsuffix | 1 m3/min | 2980 | |
| BLG-1.5/8 | 11 kW | 8 bar / volgens modelsuffix | 1.5 m3/min | 2980 | |
| BLG-2/8 | 15 kW | 8 bar / volgens modelsuffix | 2 m3/min | 2980 | 170x110x140 |
| BLG-3.5/8 | 22 kW | 8 bar / volgens modelsuffix | 3.5 m3/min | 2980 | |
| BLG-4.8/8 | 30 kW | 8 bar / volgens modelsuffix | 4.8 m3/min | 2980 | |
| BLG-6/8 | 37 kW | 8 bar / volgens modelsuffix | 6 m3/min | 2980 | 200x120x150 |
| BLG-7/8 | 45 kW | 8 bar / volgens modelsuffix | 7 m3/min | 2980 | |
| BLG-10/8 | 55 kW | 8 bar / volgens modelsuffix | 10 m3/min | 1480 | 230x130x160 |
| BLG-13/8 | 75 kW | 8 bar / volgens modelsuffix | 13 m3/min | 1480 | |
| BLG-16/8 | 90 kW | 8 bar / volgens modelsuffix | 16 m3/min | 1480 | 250x130x160 |
| BLG-20/8 | 110 kW | 8 bar / volgens modelsuffix | 20 m3/min | 1480 | 300x140x150 |
| BLG-24/8 | 132 kW | 8 bar / volgens modelsuffix | 24 m3/min | 1480 | |
| BLG-26/8 | 160 kW | 8 bar / volgens modelsuffix | 26 m3/min | 1480 | 300x160x170 |
| BLG-30/8 | 185 kW | 8 bar / volgens modelsuffix | 30 m3/min | 1480 | |
| MLGF-3/8 | 18.5 kW | 8 bar / volgens modelsuffix | 3 m3/min | 2980 | 216x110x140 |
| MLGF-4/8 | 22 kW | 8 bar / volgens modelsuffix | 4 m3/min | 2980 | 216x110x140 |
| MLGF-6/8 | 37 kW | 8 bar / volgens modelsuffix | 6 m3/min | 2980 | 246x120x140 |
| MLGF-10/8 | 55 kW | 8 bar / volgens modelsuffix | 10 m3/min | 1480 | 276x130x150 |
| MLGF-13/8 | 75 kW | 8 bar / volgens modelsuffix | 13 m3/min | 1480 | 296x130x160 |
| MLGF-16/8 | 90 kW | 8 bar / volgens modelsuffix | 16 m3/min | 1480 | 296x130x160 |
| MLGF-20/8 | 110 kW | 8 bar / volgens modelsuffix | 20 m3/min | 1480 | 346x140x185 |
| MLGF-22/8 | 132 kW | 8 bar / volgens modelsuffix | 22 m3/min | 1480 | 346x140x185 |
| MLGF-26/8 | 160 kW | 8 bar / volgens modelsuffix | 26 m3/min | 1480 | 346x160x185 |
| MLGF-32/8 | 185 kW | 8 bar / volgens modelsuffix | 32 m3/min | 1480 | 346x160x185 |

Selectienotities
Zo bevestigt u of dit product past
Geschikt voor
Benzine-, diesel- en mobiele modellen dekken buitendienst, bouw, mijnbouw, boren en tijdelijke productie.
Minder geschikt voor
Kies niet alleen op motorvermogen of laagste prijs. Bevestig vóór offerte belasting, luchtkwaliteit, installatie en service.
Te controleren
Controleer druk of vacuüm op het gebruikspunt, luchtdebiet of pompsnelheid, spanning, draaiuren, omgevingstemperatuur, accessoires en serviceruimte.
Combineren met
Stem af met vat, droger of filters, leidingwerk, afvoeren, serviceonderdelen en lokale documentatie.
Overzicht van de reeks
Schroefcompressoren
01 · SchroefsystemenTweetraps PM VFD-schroefcompressor
02 · SchroefsystemenSchroefcompressorpakket voor lasersnijden
03 · SchroefsystemenPM VFD-schroefcompressor
04 · SchroefsystemenExplosieveilige schroefcompressor voor mijnbouw
05 · SchroefsystemenEen-/driefase PM-schroefcompressor
06 · SchroefsystemenMobiele PM VFD-schroefcompressor