Screw systems
Mine Explosion-Proof Screw Air Compressor
Mine Explosion-Proof Screw Air Compressor. PM VFD, two-stage, laser-cutting, explosion-proof, and portable screw units for steady plant air.
- Family
- Screw air compressors
- Category
- Screw air compressors
- Models
- 24

Specifications
Product details
Filter by power
| Model | Power | Pressure | Air delivery | Speed | Dimensions (cm) |
|---|---|---|---|---|---|
| BLG-1.0/8 | 7.5 kW | 8 bar / model suffix | 1 m3/min | 2980 | |
| BLG-1.5/8 | 11 kW | 8 bar / model suffix | 1.5 m3/min | 2980 | |
| BLG-2/8 | 15 kW | 8 bar / model suffix | 2 m3/min | 2980 | 170x110x140 |
| BLG-3.5/8 | 22 kW | 8 bar / model suffix | 3.5 m3/min | 2980 | |
| BLG-4.8/8 | 30 kW | 8 bar / model suffix | 4.8 m3/min | 2980 | |
| BLG-6/8 | 37 kW | 8 bar / model suffix | 6 m3/min | 2980 | 200x120x150 |
| BLG-7/8 | 45 kW | 8 bar / model suffix | 7 m3/min | 2980 | |
| BLG-10/8 | 55 kW | 8 bar / model suffix | 10 m3/min | 1480 | 230x130x160 |
| BLG-13/8 | 75 kW | 8 bar / model suffix | 13 m3/min | 1480 | |
| BLG-16/8 | 90 kW | 8 bar / model suffix | 16 m3/min | 1480 | 250x130x160 |
| BLG-20/8 | 110 kW | 8 bar / model suffix | 20 m3/min | 1480 | 300x140x150 |
| BLG-24/8 | 132 kW | 8 bar / model suffix | 24 m3/min | 1480 | |
| BLG-26/8 | 160 kW | 8 bar / model suffix | 26 m3/min | 1480 | 300x160x170 |
| BLG-30/8 | 185 kW | 8 bar / model suffix | 30 m3/min | 1480 | |
| MLGF-3/8 | 18.5 kW | 8 bar / model suffix | 3 m3/min | 2980 | 216x110x140 |
| MLGF-4/8 | 22 kW | 8 bar / model suffix | 4 m3/min | 2980 | 216x110x140 |
| MLGF-6/8 | 37 kW | 8 bar / model suffix | 6 m3/min | 2980 | 246x120x140 |
| MLGF-10/8 | 55 kW | 8 bar / model suffix | 10 m3/min | 1480 | 276x130x150 |
| MLGF-13/8 | 75 kW | 8 bar / model suffix | 13 m3/min | 1480 | 296x130x160 |
| MLGF-16/8 | 90 kW | 8 bar / model suffix | 16 m3/min | 1480 | 296x130x160 |
| MLGF-20/8 | 110 kW | 8 bar / model suffix | 20 m3/min | 1480 | 346x140x185 |
| MLGF-22/8 | 132 kW | 8 bar / model suffix | 22 m3/min | 1480 | 346x140x185 |
| MLGF-26/8 | 160 kW | 8 bar / model suffix | 26 m3/min | 1480 | 346x160x185 |
| MLGF-32/8 | 185 kW | 8 bar / model suffix | 32 m3/min | 1480 | 346x160x185 |

Selection notes
How to specify this product
Best for
Jobsites, outdoor repair, construction, drilling, mining service, and temporary air supply where fixed power is limited.
Not ideal for
Indoor clean-air duties or fixed factory air systems that need dryer and filter control.
Select with
Required pressure, air delivery, powered tool, altitude, ambient temperature, fuel supply, mobility, and local compliance.
Match with
Hoses, couplings, fuel and engine service kit, air filter, separator, and jobsite filtration where needed.
Range overview
Screw air compressors
01 · Screw systemsTwo-Stage PM VFD Screw Compressor
02 · Screw systemsLaser Cutting Screw Compressor Package
03 · Screw systemsPM VFD Screw Compressor
12 · Screw systemsMine Explosion-Proof Screw Air Compressor
20 · Screw systemsSingle-/Three-Phase PM Screw Compressor
21 · Screw systemsPortable PM VFD Screw Compressor