Screw systems
Two-Stage PM VFD Screw Compressor
Two-Stage PM VFD Screw Compressor. PM VFD, two-stage, laser-cutting, explosion-proof, and portable screw units for steady plant air.
- Family
- Screw air compressors
- Category
- Screw air compressors
- Models
- 15

Specifications
Product details
| Model | Power | Air delivery | Flow / pressure options | Dimensions (cm) | Weight | Outlet | Drive method | Cooling method |
|---|---|---|---|---|---|---|---|---|
| JB-30SA-II | 22 kW | 4.10/0.8 m3/min / MPa | 4.13/0.7; 4.10/0.8; 4.04/1.0; 3.87/1.25 | 110x90x140 | 590 | G1 1/4 | Direct Drive | Air cooling |
| JB-50SA-II | 37 kW | 6.82/0.8 m3/min / MPa | 6.88/0.7; 6.82/0.8; 6.65/1.0; 6.43/1.25 | 130x100x142 | 670 | G1 1/2 | Direct Drive | Air cooling |
| JB-60SA-II | 45 kW | 9.7/0.8 m3/min / MPa | 9.8/0.7; 9.7/0.8; 7.8/1.0; 6.5/1.25 | 155x111x142 | 1080 | G1 1/2 | Direct Drive | Air cooling |
| JB-75SA-II | 55 kW | 11.36/0.8 m3/min / MPa | 11.38/0.7; 11.36/0.8; 11.29/1.0; 11.18/1.25 | 215x146x160 | 1360 | G2 | Direct Drive | Air cooling |
| JB-100SA-II | 75 kW | 15.24/0.8 m3/min / MPa | 15.32/0.7; 15.24/0.8; 15.16/1.0; 15.08/1.25 | 215x146x160 | 1960 | G2 | Direct Drive | Air cooling |
| JB-120SA-II | 90 kW | 19.25/0.8 m3/min / MPa | 19.42/0.7; 19.25/0.8; 19.09/1.0; 18.93/1.25 | 215x146x160 | 2300 | G2 | Direct Drive | Air cooling |
| JB-150SA-II | 110 kW | 22.92/0.8 m3/min / MPa | 23.11/0.7; 22.92/0.8; 22.73/1.0; 22.53/1.25 | 310x180x192 | 2560 | DN100 | Direct Drive | Air cooling |
| JB-175SA-II | 132 kW | 27.19/0.8 m3/min / MPa | 27.30/0.7; 27.19/0.8; 26.95/1.0; 26.71/1.25 | 310x180x192 | 2560 | DN100 | Direct Drive | Air cooling |
| JB-200SA-II | 160 kW | 32.05/0.8 m3/min / MPa | 32.19/0.7; 32.05/0.8; 31.78/1.0; 31.5/1.25 | 317x223x230 | 4060 | DN100 | Direct Drive | Air cooling |
| JB-250SA-II | 185 kW | 37.50/0.8 m3/min / MPa | 38/0.7; 37.50/0.8; 34.30/1.0 | 317x223x230 | 5030 | DN100 | Direct Drive | Air cooling |
| JB-300SA-II | 220 kW | 45.3/0.8 m3/min / MPa | 46.2/0.7; 45.3/0.8; 42/1.0 | 317x223x230 | 5030 | DN100 | Direct Drive | Air cooling |
| JB-350SA-II | 250 kW | 50.30/0.8 m3/min / MPa | 52.5/0.7; 50.30/0.8; 46.50/1.0 | 317x223x240 | 5030 | DN100 | Direct Drive | Air cooling |
| JB-375SA | 280 kW | 57.6/0.8 m3/min / MPa | 60/0.7; 57.6/0.8; 50.2/1.0 | 406x230x240 | 7000 | DN125 | Direct Drive | Air cooling |
| JB-425SA | 315 kW | 62.3/0.8 m3/min / MPa | 67/0.7; 62.3/0.8; 55.8/1.0 | 456x242x245 | 8400 | DN150 | Direct Drive | Air cooling |
| JB-475SA | 355 kW | 69.2/0.8 m3/min / MPa | 73/0.7; 69.2/0.8; 62/1.0 | 456x242x245 | 8650 | DN150 | Direct Drive | Air cooling |

Selection notes
How to specify this product
Best for
Continuous industrial air where pressure stability, duty cycle, and operating cost matter more than the lowest purchase price. PM VFD and two-stage screw models suit long running hours and changing demand.
Not ideal for
Small, occasional workshop air where a piston compressor may be simpler and cheaper to maintain.
Select with
Working pressure at point of use, rated air delivery, voltage, duty cycle, ventilation, ambient temperature, dryer and filter pressure loss, and service access.
Match with
Receiver, refrigerated or adsorption dryer, line filters, automatic drains, oil separator service kit, and correctly sized pipework.
Range overview